Rosecroft Raceway Results
Qualifiers

Wednesday, January 23, 2007

 
RACE: 1  -  01/23/2008  -  ROSECROFT RACEWAY   -  Purse: $ 0  -  CLASS: QUA
GAIT: Trot  -  Qualifier  -   DIST: 1 Mile  -  TRACK CD: GD  -  TEMP-ALLOW: 39-2  -  STRS: 7
TIME: 28.2 58.3  (30.1) 1:28.0  (29.2) 1:59.0  (31.0)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
CELTIC HALL 7 1°/1 1/4H 1/5 1/5H 1/6Q 1:59.0 31.0 NB Russell, Donnie E. Russell, Donnie E.
ARMBRO DOUG 5 2/1 2/4H 2/5 2/5H 2/6Q 2:00.1 31.1 NB Wagner, John W. Brown, Jr, Manley C.
GENENA'S JESSE 3 5/6 5/11H 5/10 4/10 3/7 2:00.2 30.2 NB Carter, William D. Roland, Brian D.
AUTUMN LAVEC 4 3/3 3/7 3/8 3/9 4/11 2:01.1 31.3 NB Brown, Betsy A. Brown, Betsy A.
OTTAWA VALLEY 6 4°/4H 4/8H 4/9 5/11H 5/16H 2:02.1 32.2 NB Hans, Richard L. Hans, Richard L.
PRETTY MAY FLOWERS 1 7/13 7/16H 7/17 6/17 6/19 2:02.4 31.2 NB Braden, Corey J. Mac Arthur, Ronald L.
DOUBLE GAME A 2 6/8 6/13H 6/15H 7/18 7/27 2:04.2 33.2 NB Callahan, Walter O. Callahan, Walter O.
1st CELTIC HALL  (7, g   GARLAND LOBELL - CROWN ME GOOD - KING CONCH)  
   Registered Owner:  Edward G Needle - FL; Donnie E Russell - MD
   Breeder(s): Walnut Hall Limited - KY

RACE: 2  -  01/23/2008  -  ROSECROFT RACEWAY   -  Purse: $ 0  -  CLASS: QUA
GAIT: Pace  -  Qualifier  -   DIST: 1 Mile  -  TRACK CD: GD  -  TEMP-ALLOW: 39-2  -  STRS: 7
TIME: 28.1 58.0  (29.4) 1:27.1  (29.1) 1:57.3  (30.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
GRACEFUL ART 3 3/2H 3/4H 2°/T 1/H 1/1T 1:57.3 30.1 NB Porfilio, Luis A. Porfilio, Luis A.
LITTLE THIEF 1 4/3H 4/8 3°/2T 3/1H 2/1T 1:58.0 30.1 NB Hans, Richard L. Hans, Richard L.
TWIN OAKS TESS 7 5/4T 5/9H 5°/4 4/2 3/1T 1:58.0 30.0 NB Wagner, John W. Brown, Jr, Manley C.
BLUE BOY 6 1/1 1/2 1/T 2/H 4/3Q 1:58.1 31.0 NB Roberts, Jonathan W. Roberts, William B.
THE REAL B T 2 6/6Q 6/12Q 6/10 6/12 5/24H 2:02.2 33.1 NB Hans, Nicholas R. Kelly, Gerald D.
COSMO MADNESS 5 2/1 2/2 4/3H 5/8 6/29H 2:03.2 35.3 NB Butler, Deweese P. Butler, Deweese P.
TOY SAUCE 4 7/7Q X7X/24Q 7/DIS 7/DIS 7/DIS - NB Russell, Donnie E. Mac Arthur, Ronald L.
1st GRACEFUL ART  (3, f   ARTURO - HER GRACE - BALL AND CHAIN)  
   Registered Owner:  Luis A Porfilio - PA
   Breeder(s): Evelyn M Roberts - PA

RACE: 3  -  01/23/2008  -  ROSECROFT RACEWAY   -  Purse: $ 0  -  CLASS: QUA
GAIT: Pace  -  Qualifier  -   DIST: 1 Mile  -  TRACK CD: GD  -  TEMP-ALLOW: 39-2  -  STRS: 8
TIME: 29.0 59.1  (30.1) 1:28.0  (28.4) 1:58.1  (30.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
FLEETING FLIRT N 2 5/6H 5/4T 3°/3Q 3/3 1/2Q 1:58.1 29.3 NB Roberts, Jonathan W. Roberts, William B.
KELLY'S SPUR 3 1/1Q 1/1 1/2Q 1/3 2/2Q 1:58.3 30.3 NB Wagner, John W. Kelly, Gerald D.
HOT FUSION 5 4/4H 2°/1 2/2Q 2/3 3/4T 1:59.1 30.4 NB Fortna, James G. Fortna, James G.
HERO TRIBUTE 7 6/8 6/6Q 5°/10T 4/9H 4/11T 2:00.3 30.2 NB Braden, Corey J. Hubble, Colby D.
ALLAMERICAN SOLO 1 7/10 7/8T 7/12T 6/13 5/18 2:01.4 31.1 NB Russell, Donnie E. Mac Arthur, Ronald L.
COUNT UP THE CASH 6 3/2T 4°/4 4°/9Q 5/11 6/21 2:02.2 32.3 NB Hans, Nicholas R. Hans, Richard L.
WINNING TUNE 4 2/1Q 3/2 6/11T 7/16 7/33T 2:05.0 34.3 NB Staten, Kelly Brown, Betsy A.
LITTLE MISS BROOKS 8 8/12H 8/12T 8/DIS 8/DIS 8/53Q 2:08.4 NB Carter, William D. Roland, Brian D.
1st FLEETING FLIRT N  (5, m   MAN AROUND TOWN - EYRE TIME - CAM'S TRICKSTER)  
   Registered Owner:  Barry J Mandell - NY; William B Roberts - MD; Graham Grace Stables Llc - VA
   Breeder(s): D M Thompson; Mrs. S R Thompson

RACE: 4  -  01/23/2008  -  ROSECROFT RACEWAY   -  Purse: $ 0  -  CLASS: QUA
GAIT: Pace  -  Qualifier  -   DIST: 1 Mile  -  TRACK CD: GD  -  TEMP-ALLOW: 39-2  -  STRS: 7
TIME: 29.4 59.3  (29.4) 1:28.1  (28.3) 1:57.0  (28.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
YES HANOVER 1 3/2 4/5H 1°/3 1/6 1/12H 1:57.0 28.4 NB Carter, William D. Roland, Brian D.
YOU DIEHL 6 1°/1 2/1H 3°/3T 2/6 2/12H 1:59.2 30.2 NB Russell, Donnie E. Mac Arthur, Ronald L.
MISTER BRIUNSKI 3 4/3 5/6T 4/5 4/7T 3/13H 1:59.3 30.2 NB Hans, Nicholas R. Hans, Roger B.
YOKOZUNA BO 2 5/4 1/1H 2/3 3/7Q 4/16T 2:00.2 31.3 NB Wagner, John W. Brown, Betsy A.
RACSAN FALCON 7 7/7H 7/10H 5°/10H 5/11Q 5/19Q 2:00.4 30.3 NB Braden, Corey J. Armour, Shawn C.
JON AND YANNA 5 6/6 6/8H 7/16 7/19T 6/38T 2:04.4 33.2 NB Groff, James W. Groff, James W.
NERO FRANCO N 4 2/1 3/4 6/11 6/16Q 7/42H 2:05.2 35.0 NB Staten, Kelly Foltz, Dennis N.
1st YES HANOVER  (5, g   THE PANDEROSA - YANKEE AFFECTION - JATE LOBELL)  
   Registered Owner:  Anthony J Risi - PA; Carol A Risi - PA; Bernard M O'Brien - FL
   Breeder(s): Hanover Shoe Farms Inc - PA

RACE: 5  -  01/23/2008  -  ROSECROFT RACEWAY   -  Purse: $ 0  -  CLASS: QUA
GAIT: Pace  -  Qualifier  -   DIST: 1 Mile  -  TRACK CD: GD  -  TEMP-ALLOW: 39-2  -  STRS: 8
TIME: 29.1 1:00.4  (31.3) 1:29.1  (28.2) 1:58.0  (28.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
THREE OF SPADES 8 5/7H 5/7Q 1/3 1/2 1/NS 1:58.0 28.4 NB Roberts, Jonathan W. Roberts, William B.
ELAINE T CRONOS 6 2/2H 2/2H 2°/3 2/2 2/NS 1:58.0 28.1 NB Porfilio, Luis A. Porfilio, Luis A.
ADMIRAL'S SCOOTER 1 3/4 3/4 4/5H 3/6H 3/6H 1:59.1 29.0 NB Wagner, John W. Walters, Jason E.
EVELYN'S FANTASY 3 6/9H 6/8H 5°/6H 4/8 4/9 1:59.4 29.2 NB Russell, Donnie E. Russell, Donnie E.
WESTERN INVADER 2 4/6 4/5T 6/8 6/9H 5/15 2:01.0 30.1 NB Brown, Betsy A. Brown, Betsy A.
THE JOKING MAN 7 1/2H 1/2H 3/4 5/8 6/16Q 2:01.1 31.1 NB Fortna, James G. Fortna, James G.
ELWOOD J BLUES N 5 8/12Q 8/13Q 8/15H 8/17 7/28T 2:03.4 31.3 NB Braden, Corey J. Armour, Shawn C.
MY VALLEY DOLL 4 7/10T 7/11H 7/14 7/15H 8/29 2:03.4 31.4 NB Haverstick, Greg A. Hubble, Colby D.
1st THREE OF SPADES  (5, h   CAM'S CARD SHARK - TRIPLE FLIP - MATT'S SCOOTER)  
   Registered Owner:  William B Roberts - MD; William C De Lodovico - MD
   Breeder(s): Winbak Farm - MD